Back
LEICA FLEXLINE TS07 (1″)
Total StationThe Leica FlexLine TS07 high-quality, manual total station is based on a proven product concept that has been revolutionising the world of measurement and survey for nearly 200 years.
Specification
| Specification | Details |
|---|---|
| Range¹ | Prism (GPR1, GPH1P): 0.9 m to 3,500 m Prism GPR1 (Long Range mode) > 10,000 m |
| Accuracy / Measurement time | Single prism: 1 mm + 1.5 ppm (typical 1 – 2 s) Non-Prism: 0 m – 500 m: 2 mm + 2 ppm (typically 2.4 s⁵) > 500 m: 4 mm + 2 ppm |
| Operation | Endless drives for HZ & V Trigger-Key: user definable with 2 functions |
| Data Storage | Internal memory: 2 GB Flash / 4 GB Memory card: SD card 1 GB or 8 GB USB memory stick: 1 GB |
| Telescope | Magnification: 30× Resolving power: 3″ Focusing range: 1.5 m / 4.92 ft to infinity Field of view: 1°30′ / 1.66 gon / 2.7 m at 100 m |
Next Product
LEICA FLEXLINE TS03 (2″)
