Back
FJD Trion V1t
Gnss SystemsFJD Trion V1t, a versatile and lightweight GNSS RTK receiver, can fast deliver accurate positions in harsh environments with global signal coverage. Engineered with an Inertial Measurement Unit (IMU) that frees you up from watching and levelling the bubble when measuring.
| Category / Feature | Specification |
|---|---|
| GNSS Signal | |
| GPS | L1C/A, L1C, L2C, L2P(Y), L5 |
| BDS | B1l, B2l, B3l, B1C, B2a, B2b |
| GLONASS | G1, G2, G3 |
| Galileo | E1, E5a, E5b, E6 |
| QZSS | L1C/A, L1C, L2C, L5, L6 |
| NavlC | L5 |
| SBAS | L1C |
| PPP | E6 |
| Receiver | |
| Size & Weight | 162*86 mm; 1070g |
| IP rating & Memory | IP67; 32GB |
| Battery | |
| Battery capacity | 6500 mAh |
| Battery life | Base 10h, Rover 20h typically *Suitable for device on 1w. |
| Ambient Environment | |
| Operating temperature | – 30 ℃ ~ + 60 ℃ |
| Storage temperature | – 40 ℃ ~ + 70 ℃ |
| Humidity | 100%, condensing |
| Indicator | |
| Type | Power, data, satellite, etc. |
| Power Supply | |
| Voltage | USB PD FAST CHARGING 30W Aviation plug support (9-32) V DC |
| I/O Ports | |
| Type-C | Support 12 V DC fast charge |
| UHF Antenna Port | Support UHF antenna connection |
| Positioning | |
| High Precision Static | H: 2.5mm+0.1 ppm RMS V: 3.5mm+0.04 ppm RMS |
| Post-processing static | H: 2.5mm + 0.5 ppm RMS V: 5 mm + 0.5 ppm RMS |
| PPP accuracy | RMS Horizontal: ±20 cm RMS Vertical: ±40 cm |
| RTK accuracy | RMS Horizontal: ±(8 mm+1 ppm) RMS Vertical: ±(15 mm+1 ppm) |
| Single positioning (RMS) | Horizontal ± 1.5 m, vertical ± 2.5 m |
| Update Rate | Raw observation data: 1, 2, 5 Hz Real-time positioning data: 1, 2, 5 Hz |
| Time to first fix | Cold start: <20s Hot start: <5s Signal re-acquisition: <1s |
| Tilt Survey Accuracy | 30°/2.5cm (H), Max angle 60° |
| Timing Accuracy | 20 ns |
| Pseudo-range accuracy | ≤ 10 cm |
| Carrier phase accuracy | ≤ 1 mm |
| RTK initialization time | < 5 s (baseline length < 10 km) |
| Data format | Input & output: RTCM3.X, NMEA-0183 Input: CMR, RTCM2.X, RTCM3.X |
| Initialization reliability | > 99.9% |
| Wi-Fi | |
| Protocol | IEEE 802.11b/g/n protocol standard |
| Internal Radio | |
| Power consumption | 1W/2W/5W (2W/5W Optional) |
| Modulation type | GMSK or 4FSK |
| Frequency | (410-470) MHz / (902-928) MHz |
| Protocol | LoRa, TRIMTALK, TRIMMARK III, T450S, TRANSEOT, Satel 3AS 4FSK |
Next Product
Leica NA700 Series
